Machine à glaçon ss45
   Référence :    SS25
                1 436,60 €
                    
                                                                HT
                (soit  HT sur 3 mois)
Les points forts
- Dimensions: 435 x 605 x 695
- Délai de livraison: 10 à 15 Jours
- Capacité : 42KG/Jour
                REFROIDISSEMENT
                                        
                    
                
                        
                Les avantages ColdDistribution
Paiement en 3 fois
Livraison gratuite en France métropolitaine
Garantie 1 an pieces et main d'oeuvre
| ETALEZ VOS PAIEMENTS GRACE AU LEASING | |
| Nombre de mois | |
| Vos mensualités | |
| Coût total de la location | |
| Option d'achat après la location | |
| Pouvez vous bénéficier du leasing ? | |
| CLIQUEZ ICI Réponse dans les 24h ! | |
Accessoires
Guides d'achat :
Machine à glaçons pleins
Caractéristiques
| Dimensions | 435 x 605 x 695 | 
|---|---|
| Délai de livraison | 10 à 15 Jours | 
| Capacité | 42KG/Jour | 
| Model | Ice Cube | Condensation System | Production Kg. / Day | Storage Kg. | Maximum Power Input W |  WIDTH x DEPTH x HEIGHT Dimensions mm. | Refrigerant R290 Gr. | 
| ICE TECH SS 25 | S | Air Water | 22 25 | 6 6 | 360 360 | 350 x 475 x 590 | 300 230 | 
| ICE TECH SS 35 | M, L | Air Water | 33 35 | 15 15 | 400 400 | 435 x 605 x 695 | 220 210 | 
| ICE TECH SS 45 | M, L | Air Water | 42 44 | 15 15 | 450 450 | 435 x 605 x 695 | 225 210 | 
| ICE TECH SS 60 | M, L | Air Water | 54 57 | 30 30 | 460 460 | 515 x 645 x 840 | 250 220 | 
| ICE TECH SS 80 | M, L | Air Water | 75 81 | 40 40 | 720 720 | 645 x 645 x 870 | 280 300 | 
| ICE TECH SS 135 | M, L | Air Water | 135 137 | 60 60 | 1150 1150 | 930 x 565 x 915 | 500 340 | 
| ICE TECH SS 150 | M, L | Air Water | 150 153 | MODULAR | 1500 1500 | 775 x 625 x 805 | 700 750 | 
| ICE TECH SS 400 | M, L | Air Water | 380 380 | MODULAR | 3300 | 1321 x 638 x 978 | 1900 | 
| Supplement ICE TECH CRUSHER | - | - | Capacity Kg. / Min. 3 | 1 | 150 | 180 x 330 x 320 | - | 
 
                     
                                                 
                                                 
                                                 
                                                 
                             
                             
                             
                            


